Thermal Break 140-25 System
Part# AFGTT430-25![]() |
Branches | 3 |
Nominal Dimension | 1.57 in / 40 mm | |
Panel Thickness | 0.984 in / 25 mm | |
Weight | 0.342 Lbs / 155 g | |
Material | Fiberglass Reinforced Nylon | |
Modulus of Elasticity | 5000 N/mm2 | |
Color | Black |
Part# PTT140-25
|
Corner Profile / Perimeter | 1.57 in / 40 mm |
Panel Thickness | 0.98 in / 25 mm | |
Max Profile Length | 236 in / 6 m | |
Weight | 1.001 Lbs/ft / 1.490 Kg/m | |
Material | EN AW 6060 | |
Finish | Natural | |
Treatment | T6 |
Part# GFGTT40-25
|
Omega Joint | |
Nominal Dimension | 1.57 in / 40 mm | |
Panel Thickness | 0.984 in / 25 mm | |
Weight | 0.075 Lbs / 34 g | |
Material | Fiberglass Reinforced Nylon | |
Modulus of Elasticity | 5000 N/mm2 | |
Color | Black |
Part# PTT240-25
|
Omega Profile / Intermediate | 1.57 in / 40 mm |
Panel Thickness | 0.98 in / 25 mm | |
Max Profile Length | 236 in / 6 m | |
Weight | 1.156 Lbs/ft / 1.720 Kg/m | |
Material | EN AW 6060 | |
Finish | Natural | |
Treatment | T6 |