Part# AS530-25
|
Branches | 3 |
Nominal Dimension | 1.97 in / 50 mm | |
Panel Thickness | 0.984 in / 25 mm | |
Weight | 0.928 Lbs / 421 g | |
Material | EN AB 46100 | |
Modulus of Elasticity | N/A | |
Finish | Natural |
Part# PS150-25
|
Corner Profile / Perimeter | 1.97 in / 50 mm |
Panel Thickness | 0.98 in / 25 mm | |
Max Profile Length | 240 in / 20 ft | |
Weight | 0.766 Lbs/ft / 1.140 Kg/m | |
Material | Aluminum 6063 | |
Finish | Natural | |
Treatment | T5 |
Part# GOP250-25
|
Omega Joint | |
Nominal Dimension | 1.97 in / 50 mm | |
Panel Thickness | 0.984 in / 25 mm | |
Weight | 0.139 Lbs / 63 g | |
Material | EN AB 46100 | |
Modulus of Elasticity | N/A | |
Finish | Natural | |
Available in Nylon Reinforced Fiberglass GFG250-25 |
Part# P250-25
|
Omega Profile / Intermediate | 1.97 in / 50 mm |
Panel Thickness | 0.98 in / 25 mm | |
Max Profile Length | 240 in / 20 ft | |
Weight | 0.665 Lbs/ft / 0.990 Kg/m | |
Material | Aluminum 6063 | |
Finish | Natural | |
Treatment | T5 | |
Available in Fiberglass PFG250-25 |
Part# P251-25
|
Omega Profile / Intermediate | 1.97 in / 50 mm |
Panel Thickness | 0.98 in / 25 mm | |
Max Profile Length | 240 in / 20 ft | |
Weight | 0.640 Lbs/ft / 0.950 Kg/m | |
Material | Aluminum 6063 | |
Finish | Natural | |
Treatment | T5 |